The nail is a connecting element composed of a metal element with a sharp end, used for joining or fixing parts of an object, preferably in wood.
The use of nails is undoubtedly the most practical way of fixing and joining wood.
The pressure exerted on the surface to be drilled is relatively higher than the pressure carried out by hammer.
Whatever your application, follows the same principle to penetrate the wood "cuts" the shafts, pushing the tips of the bristles broken down, making it difficult to remove.
% C | % Mn | % P | % S |
---|---|---|---|
≤ 0.10 | ≤ 0.50 | ≤ 0.050 | ≤ 0.050 |
Geometry | ||||||||
---|---|---|---|---|---|---|---|---|
d1 (mm) | l1 (mm) | d2 (mm) | Kg/1000 | d1 (mm) | l1 (mm) | d2 (mm) | Kg/1000 | |
2.0 | 25 | 5.00 | 0.67 | 3.5 | 70 | 7.85 | 5.55 | |
2.0 | 30 | 5.00 | 0.83 | 3.5 | 80 | 7.85 | 6.17 | |
2.2 | 40 | 5.50 | 1.26 | 3.9 | 70 | 8.75 | 6.60 | |
2.2 | 45 | 5.50 | 1.41 | 3.9 | 90 | 8.75 | 8.74 | |
2.4 | 50 | 6.00 | 1.80 | 4.0 | 90 | 8.00 | 8.95 | |
2.7 | 55 | 6.75 | 2.50 | 4.4 | 100 | 8.80 | 11.75 | |
2.7 | 60 | 6.75 | 2.80 | 4.5 | 100 | 9.00 | 12.63 | |
3.0 | 55 | 6.75 | 3.10 | 5.0 | 110 | 10.00 | 17.11 | |
3.0 | 60 | 6.75 | 3.41 | 5.0 | 125 | 10.00 | 19.36 | |
3.0 | 65 | 6.75 | 3.69 | 5.4 | 120 | 10.80 | 21.87 | |
3.0 | 70 | 6.75 | 4.04 | 5.5 | 140 | 11.00 | 26.47 | |
3.4 | 70 | 7.65 | 5.02 | 5.9 | 150 | 11.80 | 32.30 | |
3.4 | 75 | 7.65 | 5.57 | 6.0 | 160 | 12.00 | 36.02 | |
3.4 | 80 | 7.65 | 5.85 | 7.0 | 200 | 14.00 | 60.25 |
Packaging | ||||
---|---|---|---|---|
Box weight | 3 Kg (8x) | 5 Kg | 20 Kg | 25 Kg |
Other specifications on request.
Some examples:
- Construction, carpentry and finishing;
- Furniture;
- Floors;
- Covering wooden laths.